Ricette
Heartopia Recipes Guide — All Cooking Recipes, Ingredients & Profits
Complete Heartopia cooking recipes guide. All 76 recipes with ingredients, cooking levels, sell prices, and profit calculations.
Complete Heartopia cooking recipes guide. All 76 recipes with ingredients, cooking levels, sell prices, and profit calculations.
All 76 Recipess
| Recipe | Lv | Ingredients | Recipe Price | Cost | Sell Prices |
|---|---|---|---|---|---|
| Afternoon Tea | 7 | 🍽️(Tiramisu; any fruit/vegetables) | 3200 | 300-460 | 7101065142028406000 |
| Apple Jam | 1 | 🍎Apple×4Sell Prices27040554010802160Profit+158+405+540+1080+2160Energy Gained+35+42+49+56+70 | ? | ? | 27040554010802160 |
| Apple Pie | 5 | 🍎Apple🌾Wheat🥚Egg🧈Butter | 1600 | 345 | 7301095146029206000 |
| Baked Eggplant w/ Meat | 9 | 🍆Eggplant🥩Meat🛢️Cooking Oil🥫Jam | 6400 | 475 | 12301845246049210000 |
| Bizarre Food | 1 | 🍽️Missed Stove Heat Adjust.Sell Prices30Energy Gained+10 | ? | ? | 30 |
| Bizzare Drink | 1 | 🍽️Missed Stove Heat Adjust. & Early CollectSell Prices30Energy Gained10 | ? | ? | 30 |
| Black Truffle Cream Pasta | 3 | 🌰Truffle🌾Wheat×2🥛Milk | 800 | 719 | 9001350180036007000 |
| Black Truffle Pie | 1 | 🍄Any Mushroom×2🌾Wheat🥚EggCost: 195Sell Prices8301245166033206640Profit+635+1050+1465+3125+6445Energy Gained8096112128160 | ? | 195 | 8301245166033206000 |
| Blue Roll Cake | 1 | 🥚Egg🥛Milk💙Blue Sugar×2Cost: 450Sell Prices570855114022804560Profit+120+405+690+1830+4110Energy Gained+48+58+67+77+96 | ? | 450 | 570855114022804540 |
| Blueberry Jam | 1 | 🔵Blueberry×4Sell Prices1702553406801360Profit+106+191+276+680+1360Energy Gained+22+26+31+35+44 | ? | ? | 1702553406801360 |
| Button Mushroom Pie | 1 | 🍄Any Mushroom×2🌾Wheat🥚EggCost: 195Sell Prices500750100020004000Profit+305+555+805+1805+3805Energy Gained+35+42+49+56+70 | ? | 195 | 500750100020004000 |
| Candlelight Dinner | 9 | 🍽️(House salad, smoked fish bagel, seafood risotto, tiramisu) | 6400 | 670 | 176026403520704020000 |
| Carrot Cake | 5 | 🥕Carrot×2🌾Wheat🥛Milk | 1600 | 695 | 8401260168033607000 |
| Cheese Cake | 2 | 🧀Cheese🌾Wheat🥛Milk | 200 | 435 | 48072096019203840 |
| Cheese Shrimp Stuffed Crab | 13 | ? | ? | ? | ? |
| Chocolate Sauce | 1 | cocoa×4Cost: 440Sell Prices140021002800560011200Profit+960+1660+2360+5160+10760 | ? | 440 | 140021002800560010000 |
| Coffee | 1 | 🟤Coffee Beans×4Cost: 200Sell Prices29043558011602320Profit+90+235+380+960+2120Energy Gained+40+48+56+56+80 | ? | 200 | 29043558011602320 |
| Coffee Latte | 1 | 🟤Coffee Beans×2🥛Milk×2Cost: 200Sell Prices30045060012002400Profit+100+250+400+1000+2200Energy Gained+40+48+56+56+80 | ? | 200 | 30045060012002400 |
| Corn Soup | 5 | 🥛Milk🧈Butter🌽Corn×2 | 1600 | 540 | 134020102680536000000 |
| Crayfish Sashimi | 8 | 🦞Shellfish×3🥬Lettuce | 3200 | 145 | 8501275170034007000 |
| Deluxe Seafood Platter | 6 | 🦞Shellfish×2🐟Any fish×2 | 1600 | ? | 41061582016403280 |
| Exquisite Afternoon Tea | 12 | ? | 6400 | 1490 | 2.970445559401188e+21 |
| Fish N Chips | 1 | 🐟Any fish×2🥔Potato×2 | 200 | 280 | 31046562012402480 |
| Grape Jam | 1 | 🍇Grape×4Cost: 640Sell Prices202030304040808016160Profit+1380+2390+3400+8080+15520Energy Gained+40+48+56+64+80 | ? | 640 | 202030304040808020000 |
| Green Roll Cake | 1 | 🥚Egg🥛Milk💚Green Sugar×2Cost: 550Sell Prices6701005134026805360Profit+120+455+790+2130+4810Energy Gained+48+58+67+77+96 | ? | 550 | 6701005134026805000 |
| Grilled Button Mushroom | 1 | ? | ? | ? | ? |
| Grilled Mushrooms | 1 | 🍄Any Mushroom×4Cost: 64Sell Prices1802703607201440Profit+180+270+360+720+1440Energy Gained1518212430 | ? | 64 | 1802703607201440 |
| Grilled Oyster Mushroom | 1 | ? | ? | ? | ? |
| Grilled Penny Bun | 1 | 🍄Any Mushroom×4Cost: 64Sell Prices1802703607201440Profit+180+270+360+720+1440Energy Gained1518212430 | ? | 64 | 1802703607201440 |
| Grilled Shiitake Mushroom | 1 | 🍄Any Mushroom×4Cost: 64Sell Prices1802703607201440Profit+116+206+296+656+1376Energy Gained+15+18+21+24+30 | ? | 64 | 1802703607201440 |
| House Salad | 1 | 🥕Carrot×2 | 200 | 20 | 90135180360720 |
| Indigo Roll Cake | 1 | 🥚Egg🥛MilkCost: 450Sell Prices570855114022804560Profit+120+405+690+1830+4110Energy Gained+48+58+67+77+96 | ? | 450 | 570855114022804540 |
| Mandarin Jam | 1 | 🍊Mandarin×4Sell Prices27040554010802160Profit+158+405+540+1080+2160Energy Gained+35+42+49+56+70 | ? | ? | 27040554010802160 |
| Meat Burger | 8 | 🌾Wheat🥬Lettuce🥩Meat🥫Jam | 3200 | 480 | 135020252700540010000 |
| Meat Sauce Pasta | 4 | 🥩Meat🌾Wheat🍅Tomato🧀Cheese | 800 | 405 | 6701005134026805000 |
| Mellow Black Tea | 11 | ? | 6400 | 500 | 8401260168033607000 |
| Milkshake | 11 | ? | 6400 | ? | ? |
| Mixed Jam (using apples) | 1 | 🍽️Any of the four 🍎🔵🍇🍊🍍🔴🍓🍅 | ? | ? | 1602403206401280 |
| Mixed Jam (using blueberries) | 1 | ? | ? | ? | ? |
| Mixed Jam (using mandarins) | 1 | ? | ? | ? | ? |
| Mixed Jam (using raspberries) | 1 | ? | ? | ? | ? |
| Mixed Jam (using tomatoes) | 1 | 🍽️Any of the four 🍎🔵🍇🍊🍍🔴🍓🍅 | ? | 10 | 1602403206401280 |
| Mushroom Pie | 1 | 🍄Any Mushroom×2🌾Wheat🥚EggCost: 195Sell Prices500750100020004000Profit+305+555+805+1805+3805Energy Gained+35+42+49+56+70 | ? | 195 | 500750100020004000 |
| Onsen Egg | 1 | ? | ? | 100 | 1301952605201040 |
| Orange Roll Cake | 1 | 🥚Egg🥛Milk🧡Orange Sugar×2Cost: 550Sell Prices6701005134026805360Profit+120+455+790+2130+4810Energy Gained+48+58+67+77+96 | ? | 550 | 6701005134026805000 |
| Original Roll Cake | 1 | 🥚Egg🥛Milk⚪Sugar×2 | 50 | 450 | 550825110022004400 |
| Oyster Mushroom Pie | 1 | 🍄Any Mushroom×2🌾Wheat🥚EggCost: 195Sell Prices500750100020004000Profit+305+555+805+1805+3805Energy Gained+35+42+49+56+70 | ? | 195 | 500750100020004000 |
| Penny Bun Pie | 1 | 🍄Any Mushroom×2🌾Wheat🥚EggCost: 195Sell Prices500750100020004000Profit+305+555+805+1805+3805Energy Gained+35+42+49+56+70 | ? | 195 | 500750100020004000 |
| Picnic Set | 7 | 🍽️(seafood pizza, apple pie, fish n chips, any drink) | 3200 | 845 | 226033904520904000000 |
| Pineapple Jam | 1 | 🍍Pineapple×4Cost: 60Sell Prices28042056011202240Profit+220+360+500+1060+2180Energy Gained+40+48+56+64+80 | ? | 60 | 28042056011202240 |
| Raspberry Jam | 1 | ? | ? | ? | 25037550010002000 |
| Red Roll Cake | 1 | ? | ? | 450 | 6701005134026805000 |
| Refreshing Green Tea | 12 | ? | 6400 | 50 | 500750100020004000 |
| Rustic Ratatouille | 3 | 🍅Tomato🥔Potato🥬Lettuce | 800 | 185 | 640960128025605100 |
| Seafood Pizza | 4 | 🧀Cheese🥫Jam🌾Wheat🐟Any fish | 800 | 240 | 7801170156031206000 |
| Seafood Risotto | 3 | 🦞Shellfish×2🌾Wheat🍅Tomato | 800 | 105 | 49073598019603920 |
| Shiitake Pie | 1 | 🍄Any Mushroom×2🌾Wheat🥚EggCost: 195Sell Prices500750100020004000Profit+305+555+805+1805+3805Energy Gained+35+42+49+56+70 | ? | 195 | 500750100020004000 |
| Shrimp Avocado Cup | 13 | ? | 6400 | 360 | 156023403120624000000 |
| Smoked Fish Bagel | 2 | 🐟Any fish🧀Cheese🥕Carrot🌾Wheat | 200 | 245 | 520780104020804160 |
| Steamed King Crab | 10 | 🦞Shellfish×3🧈Butter | 6400 | 150 | 199029853980796030000 |
| Strawberry Jam | 1 | 🍓Strawberry×4Cost: 1500Sell Prices158023703160632012640Profit+80+870+1660+4820+11140Energy Gained+40+48+56+56+80 | ? | 1500 | 158023703160632020000 |
| Tiramisu | 6 | 🟤Coffee Beans🥚Egg🥛Milk🧀Cheese | 1600 | 300 | 530795106021204200 |
| Tomato Sauce | 1 | 🍅Tomato×4Cost: 120Sell Prices1802703607201440Profit+60+230+320+680+1400Energy Gained+35+42+49+56+70 | ? | 120 | 1802703607201440 |
| Violet Roll Cake | 1 | 🥚Egg🥛Milk💜Violet Sugar×2Cost: 450Sell Prices570855114022804560Profit+120+405+690+1830+4110Energy Gained+48+58+67+77+96 | ? | 450 | 570855114022804540 |
| Winter Frost Season: Apple Frosted Pancake | 1 | ? | ? | ? | ? |
| Winter Frost Season: Aurora Banquet | 1 | ? | ? | ? | ? |
| Winter Frost Season: Blueberry Frosted Pancake | 1 | ? | ? | ? | ? |
| Winter Frost Season: Creamy White Radish Soup | 1 | ? | ? | ? | ? |
| Winter Frost Season: Iced Coffee | 1 | ? | ? | ? | ? |
| Winter Frost Season: Iced Latte | 1 | ? | ? | ? | ? |
| Winter Frost Season: Mandarin Frosted Pancake | 1 | ? | ? | ? | ? |
| Winter Frost Season: Original Frosted Pancake | 1 | ? | ? | ? | ? |
| Winter Frost Season: Raspberry Frosted Pancake | 1 | ? | ? | ? | ? |
| Winter Frost Season: Steak w/ Mashed White Radish | 1 | ? | ? | ? | ? |
| Yellow Roll Cake | 1 | 🥚Egg🥛Milk💛Yellow Sugar×2Cost: 450Sell Prices6701005134026805360Profit+220+555+890+2230+4910Energy Gained+48+58+67+77+96 | ? | 450 | 6701005134026805000 |
| About This Database | ? | ? | ? | ? | ? |
Tip: Use the interactive world map to find spawn locations for all items. Data source: This guide is based on game data. Last updated: 2026-05-07.